Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
|||||||
| Top | |||||||
Female Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alayna Bruckner | Huntington IN | 47 | 15 | 7 | 19:46.1 | 6:22/M |
| Top | |||||||
Female Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alyssa Linder | Andrews IN | 252 | 43 | 92 | 27:19.6 | 8:46/M |
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Molly Lynch | Fort Wayne IN | 260 | 10 | 81 | 26:41.5 | 8:37/M |
| 2 | Ava Pulfer | Fort Wayne IN | 324 | 6 | 147 | 31:15.5 | 10:05/M |
| 3 | Lillian Mullally | Huntertown IN | 287 | 9 | 149 | 31:23.4 | 10:08/M |
| 4 | Magdalene Mullally | Huntertown IN | 288 | 7 | 217 | 35:53.4 | 11:35/M |
| 5 | Addie Clagg | Fort Wayne IN | 671 | 10 | 253 | 40:20.8 | 13:01/M |
| 6 | Lilly Clagg | Fort Wayne IN | 670 | 8 | 254 | 40:21.3 | 13:01/M |
| Top | |||||||
Female 11 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Lilly Schlicker | Fort Wayne IN | 694 | 16 | 12 | 20:50.1 | 6:43/M |
| 2 | Alivia Bruckner | Huntington IN | 48 | 12 | 18 | 21:51.6 | 7:03/M |
| 3 | Whitney Gall | Marion IN | 143 | 17 | 23 | 22:26.2 | 7:14/M |
| 4 | Ember Gaff | Fort Wayne IN | 140 | 15 | 26 | 22:36.6 | 7:18/M |
| 5 | Iris Salisbury | Fort Wayne IN | 348 | 14 | 30 | 22:53.4 | 7:23/M |
| 6 | Katy Niles | Woodburn IN | 299 | 17 | 33 | 22:59.4 | 7:25/M |
| 7 | Addison Leamon | Fort Wayne IN | 240 | 15 | 39 | 23:31.2 | 7:35/M |
| 8 | Zuri Christensen | Roanoke IN | 74 | 16 | 41 | 23:44.3 | 7:39/M |
| 9 | Aria Sud | Fort Wayne IN | 622 | 13 | 43 | 23:53.8 | 7:43/M |
| 10 | Layla Hodson | New Haven IN | 193 | 15 | 44 | 23:58.6 | 7:44/M |
| 11 | Mackie Stayton | Fort Wayne IN | 682 | 12 | 46 | 24:02.0 | 7:45/M |
| 12 | Alli Hartsough | Auburn IN | 183 | 13 | 51 | 24:31.2 | 7:55/M |
| 13 | Seraphim Shelton | Fort Wayne IN | 524 | 14 | 53 | 24:50.4 | 8:01/M |
| 14 | Marly Morey | Fort Wayne IN | 285 | 14 | 64 | 25:36.6 | 8:16/M |
| 15 | Maci Kochert | Fort Wayne IN | 219 | 13 | 73 | 26:08.7 | 8:26/M |
| 16 | Sara Hoeppner | Leo IN | 194 | 18 | 79 | 26:25.1 | 8:31/M |
| 17 | Victoria Frye | Columbia City IN | 137 | 14 | 86 | 27:00.7 | 8:43/M |
| 18 | Lily Bailey | Markle IN | 18 | 16 | 101 | 28:05.3 | 9:04/M |
| 19 | Neha Sud | Fort Wayne IN | 623 | 12 | 107 | 28:25.0 | 9:10/M |
| 20 | Grace Hammit | 658 | 16 | 122 | 29:26.7 | 9:30/M | |
| 21 | Haelee Mellon | Petrolem IN | 268 | 12 | 129 | 29:56.3 | 9:39/M |
| 22 | Miyah Wendt | 681 | 15 | 160 | 32:22.5 | 10:27/M | |
| 23 | Sophia Hadaway | Fort Wayne IN | 697 | 14 | 164 | 32:54.0 | 10:37/M |
| 24 | Elise Haarer | Churubusco IN | 175 | 11 | 170 | 33:19.3 | 10:45/M |
| 25 | Aspyn Wagoner | Fort Wayne IN | 680 | 15 | 204 | 34:56.0 | 11:16/M |
| 26 | Keturah Haarer | Churubusco IN | 178 | 14 | 218 | 36:05.1 | 11:38/M |
| 27 | Anna Fecher | Fort Wayne IN | 127 | 14 | 234 | 38:13.7 | 12:20/M |
| 28 | Keira Haarer | Churubusco IN | 176 | 17 | 251 | 40:03.0 | 12:55/M |
| 29 | Kaylee Petrosky | New Haven IN | 311 | 16 | 264 | 41:46.8 | 13:29/M |
| 30 | Victoria Hammit | 659 | 12 | 287 | 45:42.3 | 14:45/M | |
| 31 | Eden Arnold | 655 | 17 | 289 | 45:44.8 | 14:45/M | |
| 32 | Emily Lange | Fort Wayne IN | 231 | 12 | 354 | 1:00:37.2 | 19:33/M |
| 33 | Alexandria Sparks | Columbia City IN | 610 | 16 | 371 | 1:09:00.4 | 22:16/M |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Rebekah Gonzales | Fort Wayne IN | 157 | 23 | 65 | 25:37.3 | 8:16/M |
| 2 | Ana Bravo | Fort Wayne IN | 666 | 26 | 100 | 28:04.7 | 9:03/M |
| 3 | Allison Adams | Fort Wayne IN | 1 | 22 | 125 | 29:34.7 | 9:33/M |
| 4 | Jocelyn Agvilar | Fort Wayne IN | 684 | 23 | 134 | 30:24.9 | 9:49/M |
| 5 | Serena Havill | Ohio City OH | 188 | 20 | 142 | 31:00.9 | 10:00/M |
| 6 | Adrianne Ceruti | Fort Wayne IN | 66 | 23 | 143 | 31:01.5 | 10:01/M |
| 7 | Jayda Mahon | Fort Wayne IN | 261 | 25 | 154 | 31:52.7 | 10:17/M |
| 8 | Selena Mahon Young | Fort Wayne IN | 262 | 28 | 155 | 32:00.3 | 10:19/M |
| 9 | Kabryn Myers | Bryan OH | 293 | 23 | 161 | 32:35.9 | 10:31/M |
| 10 | Helena Meehan | Fort Wayne IN | 266 | 22 | 175 | 33:22.2 | 10:46/M |
| 11 | Julia Troyer | Fort Wayne IN | 635 | 23 | 180 | 33:32.2 | 10:49/M |
| 12 | Rebecca Gambrell | Fort Wayne IN | 144 | 28 | 187 | 34:11.0 | 11:02/M |
| 13 | Sierra Suozzi | Fort Wayne IN | 624 | 22 | 194 | 34:20.8 | 11:05/M |
| 14 | Kylie Howell | South Bend IN | 198 | 23 | 205 | 34:57.1 | 11:17/M |
| 15 | Avery Amweg | Ohio City OH | 693 | 20 | 208 | 35:05.8 | 11:19/M |
| 16 | Alejandra Amador Corona | Fort Wayne IN | 5 | 27 | 222 | 36:23.0 | 11:44/M |
| 17 | Monica Mullally | Huntertown IN | 692 | 22 | 228 | 37:36.1 | 12:08/M |
| 18 | Naomi Willis | Fort Wayne IN | 645 | 24 | 230 | 37:48.2 | 12:12/M |
| 19 | Courtney Zimpfer | Fort Wayne IN | 351 | 27 | 255 | 40:21.4 | 13:01/M |
| 20 | Sara Tatman | Fort Wayne IN | 629 | 26 | 276 | 43:26.3 | 14:01/M |
| 21 | Donna Mersing | Fort Wayne IN | 269 | 27 | 282 | 45:10.9 | 14:34/M |
| 22 | Sydney Bignell | Fort Wayne IN | 31 | 22 | 283 | 45:29.0 | 14:40/M |
| 23 | Kelsey Brock | Fort Wayne IN | 42 | 24 | 309 | 48:57.8 | 15:48/M |
| 24 | Julia Fitzgerald | Fort Wayne IN | 130 | 26 | 322 | 51:07.8 | 16:30/M |
| 25 | Jacey Clifford | Corunna IN | 76 | 29 | 340 | 56:38.4 | 18:16/M |
| 26 | Lauren Burnett | South Bend IN | 55 | 28 | 341 | 57:02.6 | 18:24/M |
| 27 | Alyssa Koch | Fort Wayne IN | 217 | 26 | 344 | 58:07.3 | 18:45/M |
| 28 | Megan Wendt | Fort Wayne IN | 678 | 21 | 367 | 1:07:59.8 | 21:56/M |
| 29 | Miranda Carson | Fort Wayne IN | 667 | 28 | 369 | 1:08:12.1 | 22:00/M |
| 30 | Katie Hochemeyer | 674 | 24 | 377 | 1:10:24.7 | 22:43/M | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Christina Canadne | 676 | 37 | 15 | 21:35.7 | 6:58/M | |
| 2 | Sandra Villajos Vidal | Fort Wayne IN | 640 | 32 | 21 | 22:15.7 | 7:11/M |
| 3 | Sara Flannery | Fort Wayne IN | 673 | 31 | 70 | 25:59.6 | 8:23/M |
| 4 | Kelly Leach | Traverse City MI | 239 | 30 | 104 | 28:18.2 | 9:08/M |
| 5 | Gloria Vargas | Fort Wayne IN | 638 | 34 | 113 | 28:40.6 | 9:15/M |
| 6 | Jessica Lankford | Fort Wayne IN | 234 | 33 | 124 | 29:30.5 | 9:31/M |
| 7 | Brittnie Teeple | Fort Wayne IN | 630 | 35 | 136 | 30:36.4 | 9:52/M |
| 8 | Brandy Walters | Fort Wayne IN | 642 | 39 | 141 | 30:58.7 | 10:00/M |
| 9 | Loretta Deininger | Fort Wayne IN | 97 | 31 | 152 | 31:24.6 | 10:08/M |
| 10 | Kiersten Gamby | Fort Wayne IN | 146 | 31 | 157 | 32:01.7 | 10:20/M |
| 11 | Keanna Gary | Fort Wayne IN | 148 | 30 | 192 | 34:18.2 | 11:04/M |
| 12 | Abby Griffith | Cleveland Heights OH | 166 | 33 | 198 | 34:50.5 | 11:14/M |
| 13 | Natalie Hadawway | Fort Wayne IN | 696 | 39 | 203 | 34:56.0 | 11:16/M |
| 14 | Christa Bowman | Fort Wayne IN | 36 | 33 | 207 | 35:00.7 | 11:18/M |
| 15 | Jessie Kater | Albion IN | 206 | 38 | 221 | 36:22.6 | 11:44/M |
| 16 | Kate Chase | Fort Wayne IN | 68 | 32 | 242 | 38:58.0 | 12:34/M |
| 17 | Emma O�heeney | Fort Wayne IN | 309 | 31 | 247 | 39:49.6 | 12:51/M |
| 18 | Christena Moog | Fort Wayne IN | 284 | 31 | 252 | 40:04.1 | 12:56/M |
| 19 | Nicole Gahman | Fort Wayne IN | 142 | 39 | 260 | 41:03.2 | 13:15/M |
| 20 | Kristell Dunn | Van Wert OH | 112 | 38 | 265 | 42:01.1 | 13:33/M |
| 21 | Brittany Davidson | Fort Wayne IN | 94 | 31 | 267 | 42:05.7 | 13:35/M |
| 22 | Timmery Watson | Fort Wayne IN | 643 | 35 | 281 | 44:18.8 | 14:18/M |
| 23 | Kari Auman | Fort Wayne IN | 15 | 31 | 286 | 45:39.5 | 14:44/M |
| 24 | Lyndsey Glaze | Roanoke IN | 154 | 37 | 295 | 46:25.2 | 14:58/M |
| 25 | Dani Shafer | Fort Wayne IN | 476 | 37 | 296 | 46:49.9 | 15:06/M |
| 26 | Bresdin O'Malley | Fort Wayne IN | 302 | 35 | 297 | 46:50.1 | 15:06/M |
| 27 | Evelyn Price-Martin | Fort Wayne IN | 323 | 37 | 299 | 46:56.2 | 15:08/M |
| 28 | Heather Korte | Fort Wayne IN | 221 | 37 | 315 | 49:50.3 | 16:05/M |
| 29 | Jennifer Royer | Fort Wayne IN | 345 | 35 | 328 | 52:53.0 | 17:04/M |
| 30 | Mallori Hathaway | Austin IN | 186 | 30 | 345 | 58:39.6 | 18:55/M |
| 31 | Megan Harber | Fort Wayne IN | 181 | 36 | 347 | 58:54.6 | 19:00/M |
| 32 | Angie Leimer | Fort Wayne IN | 243 | 32 | 349 | 59:06.4 | 19:04/M |
| 33 | Shawnese Dance | Muncie IN | 92 | 32 | 363 | 1:02:30.1 | 20:10/M |
| 34 | Bailey Miller | Payne OH | 274 | 31 | 365 | 1:05:06.5 | 21:00/M |
| 35 | Mette Smith | Fort Wayne IN | 668 | 32 | 370 | 1:08:14.6 | 22:01/M |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Laura Lynch | Fort Wayne IN | 259 | 45 | 91 | 27:19.4 | 8:49/M |
| 2 | Sarah Earls | Fort Wayne IN | 115 | 42 | 94 | 27:39.9 | 8:55/M |
| 3 | Bethany Plattner | Petrolem IN | 315 | 49 | 97 | 27:53.9 | 9:00/M |
| 4 | Angela Bruckner | Huntington IN | 49 | 44 | 106 | 28:23.4 | 9:09/M |
| 5 | Anne Scott | Fort Wayne IN | 436 | 48 | 115 | 28:48.4 | 9:18/M |
| 6 | Amy Jo Sites | Fort Wayne IN | 607 | 49 | 123 | 29:29.5 | 9:31/M |
| 7 | Lindsay Pulfer | Fort Wayne IN | 325 | 41 | 148 | 31:18.1 | 10:06/M |
| 8 | Madelon Martinez | Fort Wayne IN | 265 | 40 | 158 | 32:14.1 | 10:24/M |
| 9 | Vasavi Reddy | Fort Wayne IN | 329 | 45 | 173 | 33:21.1 | 10:46/M |
| 10 | Angie Felkner | Fort Wayne IN | 128 | 42 | 181 | 33:32.3 | 10:49/M |
| 11 | Heather Bailey | Fort Wayne IN | 16 | 42 | 196 | 34:37.4 | 11:10/M |
| 12 | Kelli Sidey | Fort Wayne IN | 540 | 43 | 246 | 39:36.5 | 12:47/M |
| 13 | Stacey Smith | Fort Wayne IN | 609 | 42 | 262 | 41:24.7 | 13:22/M |
| 14 | Trish O'Connor | Fort Wayne IN | 300 | 49 | 263 | 41:28.2 | 13:23/M |
| 15 | Jade Loeffler | Fort Wayne IN | 256 | 48 | 266 | 42:04.1 | 13:34/M |
| 16 | Joanna Sajda-Carr | Fort Wayne IN | 347 | 40 | 269 | 42:21.4 | 13:40/M |
| 17 | Jennifer Murphy | Fort Wayne IN | 292 | 41 | 279 | 44:07.8 | 14:14/M |
| 18 | Diana Bishop | Fort Wayne IN | 32 | 47 | 291 | 45:54.2 | 14:48/M |
| 19 | Anna Vandekeere | Fort Wayne IN | 636 | 41 | 294 | 46:07.9 | 14:53/M |
| 20 | Heidi Anderson | Fort Wayne IN | 6 | 43 | 300 | 47:54.3 | 15:27/M |
| 21 | Kierstan Hanson | Fort Wayne IN | 180 | 46 | 301 | 48:08.9 | 15:32/M |
| 22 | Dana Berkes | Fort Wayne IN | 29 | 43 | 307 | 48:30.5 | 15:39/M |
| 23 | Melissa Haarer | Churubusco IN | 179 | 44 | 317 | 49:56.4 | 16:07/M |
| 24 | Carolyn Leininger | Woodburn IN | 244 | 48 | 319 | 50:05.8 | 16:10/M |
| 25 | Leslie Bowers | Woodburn IN | 35 | 44 | 320 | 50:05.9 | 16:10/M |
| 26 | Summer Allen | Woodburn IN | 3 | 42 | 321 | 50:06.3 | 16:10/M |
| 27 | Ashley Ernest | Fort Wayne IN | 120 | 40 | 326 | 52:50.6 | 17:03/M |
| 28 | Marietta Frye | Columbia City IN | 135 | 48 | 327 | 52:53.0 | 17:04/M |
| 29 | Sally Carbaugh | Fort Wayne IN | 60 | 44 | 329 | 52:54.2 | 17:04/M |
| 30 | Kendra Miller | Auburn IN | 279 | 42 | 336 | 54:57.4 | 17:44/M |
| 31 | Dre Kline | Auburn IN | 211 | 40 | 337 | 55:00.8 | 17:45/M |
| 32 | Tracey Stone | Hicksville OH | 619 | 46 | 339 | 55:05.9 | 17:46/M |
| 33 | Sarah Meyer | New Haven IN | 272 | 40 | 346 | 58:45.0 | 18:57/M |
| 34 | Rachel Cassady | Fort Wayne IN | 65 | 42 | 348 | 58:55.3 | 19:00/M |
| 35 | Jana Lange | Fort Wayne IN | 232 | 42 | 356 | 1:00:54.7 | 19:39/M |
| 36 | Molly Owen | Fort Wayne IN | 307 | 41 | 357 | 1:00:55.5 | 19:39/M |
| 37 | Sarah Sprow | New Haven IN | 613 | 41 | 358 | 1:01:00.8 | 19:41/M |
| Top | |||||||
Female 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alison Schuler | Fort Wayne IN | 380 | 51 | 131 | 30:18.9 | 9:47/M |
| 2 | Emily Sylvester | Fort Wayne IN | 626 | 50 | 133 | 30:20.4 | 9:47/M |
| 3 | Kacy Desmonds | Fort Wayne IN | 100 | 55 | 163 | 32:49.4 | 10:35/M |
| 4 | Kim Chitwood | Fort Wayne IN | 72 | 56 | 168 | 33:17.0 | 10:44/M |
| 5 | Jane Meehan | Fort Wayne IN | 267 | 57 | 182 | 33:34.2 | 10:50/M |
| 6 | Sherry Brown | Columbia City IN | 46 | 50 | 183 | 33:44.2 | 10:53/M |
| 7 | Kris Sayler | Fort Wayne IN | 362 | 52 | 200 | 34:51.1 | 11:15/M |
| 8 | Susan Rassette | Fort Wayne IN | 326 | 55 | 214 | 35:31.9 | 11:28/M |
| 9 | Debby Rowan | Fort Wayne IN | 344 | 57 | 245 | 39:05.5 | 12:37/M |
| 10 | Cheryl Stewart | Fort Wayne IN | 615 | 50 | 259 | 40:57.0 | 13:13/M |
| 11 | Laura Knoke | Fort Wayne IN | 213 | 54 | 271 | 42:32.0 | 13:43/M |
| 12 | Buffy Brennan | Fort Wayne IN | 40 | 55 | 274 | 43:21.1 | 13:59/M |
| 13 | Dawn Doak | Fort Wayne IN | 103 | 53 | 275 | 43:22.6 | 14:00/M |
| 14 | Patty Eicher | Edon OH | 116 | 55 | 284 | 45:32.4 | 14:41/M |
| 15 | Robin Riddle | Fort Wayne IN | 336 | 57 | 303 | 48:20.1 | 15:36/M |
| 16 | Theresa Compton | Fort Wayne IN | 81 | 57 | 332 | 53:57.1 | 17:24/M |
| 17 | Andrea Tarbet | Fort Wayne IN | 627 | 56 | 342 | 57:03.5 | 18:24/M |
| 18 | Rene Hammit | 656 | 55 | 343 | 57:29.7 | 18:33/M | |
| 19 | Cindy Bemus | New Haven IN | 24 | 52 | 361 | 1:01:06.2 | 19:43/M |
| 20 | Trinna Keener | Churubusco IN | 207 | 57 | 366 | 1:05:06.9 | 21:00/M |
| 21 | Amy Wendt | Fort Wayne IN | 679 | 57 | 368 | 1:08:04.4 | 21:58/M |
| 22 | Vicki Apat | Fort Wayne IN | 12 | 50 | 374 | 1:09:59.2 | 22:35/M |
| 23 | Tami Hochemeyer | 675 | 53 | 375 | 1:10:20.2 | 22:41/M | |
| 24 | Aimee Ackerman | Auburn IN | 677 | 53 | 376 | 1:10:20.7 | 22:42/M |
| Top | |||||||
Female 60 to 69 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mary Gary | Fort Wayne IN | 149 | 61 | 190 | 34:17.6 | 11:04/M |
| 2 | Diane Enterline | New Haven IN | 119 | 61 | 197 | 34:39.1 | 11:11/M |
| 3 | Marilyn Miller | Fort Wayne IN | 280 | 60 | 213 | 35:30.1 | 11:27/M |
| 4 | Susan Sims | Fort Wayne IN | 583 | 68 | 223 | 36:32.8 | 11:47/M |
| 5 | Vickie Robertson | Fort Wayne IN | 338 | 67 | 233 | 38:03.4 | 12:17/M |
| 6 | Brenda Stoffel | Roanoke IN | 617 | 61 | 236 | 38:15.4 | 12:20/M |
| 7 | Renita Staley | Fort Wayne IN | 614 | 67 | 258 | 40:56.7 | 13:12/M |
| 8 | Sara Zuber | Fort Wayne IN | 352 | 65 | 278 | 43:29.0 | 14:02/M |
| 9 | Cheryl Stromski | Antwerp OH | 620 | 69 | 285 | 45:37.0 | 14:43/M |
| 10 | Rose Francis | Fort Wayne IN | 653 | 68 | 290 | 45:53.2 | 14:48/M |
| 11 | Maria Carmen Vidal Aguila | Fort Wayne IN | 639 | 60 | 293 | 46:07.8 | 14:53/M |
| 12 | Julie Donnell | Fort Wayne IN | 106 | 67 | 311 | 49:27.0 | 15:57/M |
| 13 | Kyle Zanker | Fort Wayne IN | 652 | 67 | 314 | 49:32.4 | 15:59/M |
| 14 | Kathy Berghoff | Fort Wayne IN | 26 | 63 | 325 | 52:22.1 | 16:54/M |
| 15 | Jacki Brooksher | Marion IN | 44 | 66 | 330 | 52:55.2 | 17:04/M |
| 16 | Rebecca Wilson | Fort Wayne IN | 646 | 65 | 334 | 53:58.7 | 17:25/M |
| 17 | Betty Greider | Fort Wayne IN | 164 | 63 | 362 | 1:01:18.2 | 19:47/M |
| 18 | Brenda Gehrig | Waterloo IN | 699 | 69 | 378 | 1:10:26.5 | 22:43/M |
| 19 | Karen Clugston | Fort Wayne IN | 654 | 68 | 379 | 1:10:30.0 | 22:45/M |
| Top | |||||||
Female 70 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Nancy Simmonds | Fort Wayne IN | 561 | 71 | 226 | 36:47.9 | 11:52/M |
| 2 | Bev Hoban | Fort Wayne IN | 192 | 73 | 277 | 43:27.3 | 14:01/M |
| 3 | Cathy Swartz | Fort Wayne IN | 625 | 70 | 313 | 49:30.1 | 15:58/M |
| 4 | Denise Gaff | Wolcottville IN | 139 | 71 | 350 | 59:19.8 | 19:08/M |
| 5 | Michelle Porter | Fort Wayne IN | 319 | 74 | 372 | 1:09:56.8 | 22:34/M |
| Top | |||||||
Male Open Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Jeremiah Troyer | Harlan IN | 634 | 17 | 1 | 19:08.0 | 6:08/M |
| Top | |||||||
Male Masters Winners |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Bastien Carel | Fort Wayne IN | 62 | 41 | 4 | 19:20.8 | 6:14/M |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Oliver Chen | Fort Wayne IN | 69 | 9 | 55 | 25:08.9 | 8:07/M |
| 2 | Luke Vargas | Fort Wayne IN | 688 | 10 | 66 | 25:38.5 | 8:16/M |
| 3 | Brycen Lankford | Fort Wayne IN | 233 | 9 | 74 | 26:13.1 | 8:27/M |
| 4 | Philip Estleman | Fort Wayne IN | 121 | 8 | 82 | 26:43.5 | 8:37/M |
| 5 | Parker Kolvoord | Churubusco IN | 220 | 9 | 93 | 27:22.3 | 8:50/M |
| 6 | Rylan ? | 661 | 10 | 121 | 29:25.0 | 9:29/M | |
| 7 | Patrick Scott | Fort Wayne IN | 468 | 9 | 146 | 31:05.8 | 10:02/M |
| 8 | Luke Hadaway | Fort Wayne IN | 698 | 10 | 159 | 32:15.3 | 10:24/M |
| 9 | Samuel Kilty | Fort Wayne IN | 208 | 9 | 165 | 33:11.3 | 10:42/M |
| 10 | Jonathan Hilger | Fort Wayne IN | 662 | 10 | 188 | 34:11.3 | 11:02/M |
| 11 | Sawyer Korte | Fort Wayne IN | 225 | 9 | 227 | 37:04.1 | 11:57/M |
| 12 | Maddox Korte | Fort Wayne IN | 223 | 7 | 238 | 38:24.4 | 12:23/M |
| 13 | Aj Lange | Fort Wayne IN | 230 | 10 | 239 | 38:27.3 | 12:24/M |
| 14 | Bryice Emel | Fort Wayne IN | 117 | 10 | 250 | 39:56.5 | 12:53/M |
| 15 | Caston Berkes | Fort Wayne IN | 28 | 10 | 306 | 48:29.0 | 15:38/M |
| 16 | Maddox Korte | Fort Wayne IN | 224 | 5 | 316 | 49:50.7 | 16:05/M |
| 17 | William Owen | Fort Wayne IN | 308 | 10 | 352 | 1:00:28.3 | 19:30/M |
| 18 | Torren Apat | Fort Wayne IN | 11 | 10 | 373 | 1:09:58.2 | 22:34/M |
| Top | |||||||
Male 11 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Alexander Earls | Fort Wayne IN | 113 | 14 | 2 | 19:08.1 | 6:10/M |
| 2 | Max Lower | Albion IN | 258 | 13 | 3 | 19:20.1 | 6:14/M |
| 3 | Perun Piyadasa | Fort Wayne IN | 314 | 13 | 6 | 19:45.9 | 6:23/M |
| 4 | Camden Bayless | Fort Wayne IN | 23 | 13 | 8 | 19:56.9 | 6:26/M |
| 5 | Holden Miller | Fort Wayne IN | 278 | 13 | 10 | 20:10.6 | 6:31/M |
| 6 | Patrich Allgeier | New Haven IN | 4 | 13 | 11 | 20:19.0 | 6:33/M |
| 7 | Kolten Brown | Auburn IN | 45 | 14 | 13 | 21:10.9 | 6:50/M |
| 8 | Evan Doepner | Fort Wayne IN | 104 | 12 | 14 | 21:32.9 | 6:57/M |
| 9 | Ryan Ley | Roanoke IN | 249 | 13 | 16 | 21:42.5 | 7:00/M |
| 10 | Emmett Pichardo | Fort Wayne IN | 312 | 11 | 17 | 21:45.7 | 7:01/M |
| 11 | Cal Shumard | Fort Wayne IN | 534 | 16 | 19 | 22:02.0 | 7:06/M |
| 12 | William Himsel | Fort Wayne IN | 191 | 14 | 20 | 22:12.9 | 7:10/M |
| 13 | Titus Buell | Fort Wayne IN | 51 | 11 | 22 | 22:20.8 | 7:13/M |
| 14 | Max Preston | Fort Wayne IN | 320 | 13 | 24 | 22:30.6 | 7:16/M |
| 15 | Gavin Branson | Fort Wayne IN | 39 | 15 | 25 | 22:33.8 | 7:17/M |
| 16 | Anthony Hilger | Fort Wayne IN | 664 | 13 | 28 | 22:44.4 | 7:20/M |
| 17 | Ben Wooldridge | Fort Wayne IN | 649 | 12 | 31 | 22:53.6 | 7:23/M |
| 18 | Atticus Sheehe | Huntertown IN | 505 | 12 | 36 | 23:17.8 | 7:31/M |
| 19 | Oliver Compton | Fort Wayne IN | 80 | 18 | 37 | 23:22.4 | 7:32/M |
| 20 | Cole Rigley | Fort Wayne IN | 337 | 12 | 38 | 23:29.0 | 7:35/M |
| 21 | Lincoln Pahl | Fort Wayne IN | 310 | 12 | 40 | 23:40.5 | 7:38/M |
| 22 | Declan Hofer | Fort Wayne IN | 685 | 12 | 45 | 24:01.5 | 7:45/M |
| 23 | Navindu Piyadasa | Fort Wayne IN | 313 | 14 | 47 | 24:09.3 | 7:48/M |
| 24 | Elliot Estleman | Fort Wayne IN | 122 | 13 | 49 | 24:25.2 | 7:53/M |
| 25 | Aaron Cordes | Fort Wayne IN | 83 | 12 | 52 | 24:31.6 | 7:55/M |
| 26 | Ian Herber | Fort Wayne IN | 189 | 15 | 56 | 25:14.8 | 8:09/M |
| 27 | Isaac Hilger | Fort Wayne IN | 665 | 13 | 57 | 25:17.0 | 8:09/M |
| 28 | Yewei Chen | Fort Wayne IN | 70 | 14 | 58 | 25:17.4 | 8:10/M |
| 29 | Isaiah Burge | Fort Wayne IN | 53 | 14 | 59 | 25:23.2 | 8:11/M |
| 30 | Santiago Candia | Fort Wayne IN | 58 | 15 | 61 | 25:29.0 | 8:13/M |
| 31 | Bobby Frye | Columbia City IN | 134 | 12 | 62 | 25:31.7 | 8:14/M |
| 32 | Beckham Branson | Fort Wayne IN | 38 | 12 | 69 | 25:49.6 | 8:20/M |
| 33 | Zach Preston | Fort Wayne IN | 321 | 11 | 75 | 26:16.7 | 8:29/M |
| 34 | Joey Shelton | Fort Wayne IN | 512 | 13 | 77 | 26:19.3 | 8:29/M |
| 35 | Dominic Mullally | Huntertown IN | 286 | 13 | 87 | 27:03.6 | 8:44/M |
| 36 | Landon Houck | Fort Wayne IN | 197 | 14 | 88 | 27:04.2 | 8:44/M |
| 37 | Nate Clagg | Fort Wayne IN | 669 | 13 | 95 | 27:45.7 | 8:57/M |
| 38 | Judah Gaff | Fort Wayne IN | 141 | 13 | 109 | 28:32.2 | 9:12/M |
| 39 | Owen Graber | Fort Wayne IN | 161 | 13 | 127 | 29:39.8 | 9:34/M |
| 40 | Anthony Imbimbo | Fort Wayne IN | 200 | 19 | 128 | 29:43.3 | 9:35/M |
| 41 | Nicholas Mullally | Huntertown IN | 289 | 11 | 138 | 30:44.9 | 9:55/M |
| 42 | Brighton Drill | Fort Wayne IN | 109 | 19 | 172 | 33:20.6 | 10:45/M |
| 43 | Donald Boyle | Fort Wayne IN | 37 | 19 | 174 | 33:21.9 | 10:46/M |
| 44 | Jonathon Compton | Fort Wayne IN | 79 | 18 | 195 | 34:37.3 | 11:10/M |
| 45 | Greyden Apat | Fort Wayne IN | 9 | 12 | 212 | 35:27.4 | 11:26/M |
| 46 | Shawn Ley | Roanoke IN | 250 | 11 | 219 | 36:13.4 | 11:41/M |
